Code: | ACEE |
College Name: | ADARSH COLLEGE OF ENGG |
City: | GOLLAPROLU |
Minority: | |
Established | 2008 |
Affiliated | JNTUK |
For: | Co-Ed |
Phone: | 8869200055 |
Address | NH 214 |
Code: | ADPK |
College Name: | ADITYA INST OF PG STUDIES |
City: | PEDDAPURAM |
Minority: | |
Established | 2000 |
Affiliated | AU |
For: | Co-Ed |
Phone: | 8852252250 |
Address | ADB ROAD |
Code: | ADTP |
College Name: | ADITYA ENGINEERING COLLEGE |
City: | PEDDAPURAM |
Minority: | |
Established | 2001 |
Affiliated | JNTUK |
For: | Co-Ed |
Phone: | 8852252250 |
Address | SURAMPALEM |
Code: | AKNU |
College Name: | ADIKAVI NANNAYYA UNIV |
City: | RAJAHAMUNDRY |
Minority: | |
Established | 2008 |
Affiliated | AKNU |
For: | Co-Ed |
Phone: | |
Address |
Code: | ASBA |
College Name: | ADITHE SATYANARAYANA PG COLLEGE |
City: | AMALAPURAM |
Minority: | |
Established | 2008 |
Affiliated | AU |
For: | Co-Ed |
Phone: | 8856232125 |
Address | RAJYALAKSHMI GARDENS, BHUPAYYA AGRAHARAM |
Code: | AUKKSF |
College Name: | AU CAMPUS KAKINADA SELF FINANCE |
City: | KAKINADA |
Minority: | |
Established | 2005 |
Affiliated | AU |
For: | Co-Ed |
Phone: | 8842306406 |
Address | THIMMAPURAM |
Code: | BVTS |
College Name: | B V CHALAMAIAH INST OF TECH AND SCI |
City: | AMALAPURAM |
Minority: | |
Established | 2002 |
Affiliated | JNTUK |
For: | Co-Ed |
Phone: | 08856235416 |
Address | BATLAPALEM |
Code: | CETR |
College Name: | CHAITANYA INST OF ENGG AND TECH |
City: | RAJAHMUNDRY |
Minority: | |
Established | 2005 |
Affiliated | JNTUK |
For: | Co-Ed |
Phone: | 8836577446 |
Address | NH-5 CHAITANYA KNOWLEDGE CITY |
Code: | CHAT |
College Name: | CHAITANYA INST OF COMP SCIENCES |
City: | KAKINADA |
Minority: | |
Established | 1998 |
Affiliated | AU |
For: | Co-Ed |
Phone: | 8842344444 |
Address | RAMANAYYAPETA |
Code: | CHKN |
College Name: | CHAITANYA INST OF SCI AND TECH |
City: | KAKINADA |
Minority: | |
Established | 2005 |
Affiliated | JNTUK |
For: | Co-Ed |
Phone: | 8842344441 |
Address | MADHAVAPATNAM, SAMARLAKOTA M |
Code: | DLRG |
College Name: | D L R COLLEGE PG COURSES |
City: | GOLLALAMAMIDADA |
Minority: | |
Established | 1991 |
Affiliated | AU |
For: | Co-Ed |
Phone: | 08842319568 |
Address | GOLLALAMAMIDADA |
Code: | GBRA |
College Name: | GBR DEGREE COLLEGE PG COURSES |
City: | ANAPARTHI |
Minority: | |
Established | 1996 |
Affiliated | AU |
For: | Co-Ed |
Phone: | 8857227044 |
Address | ANAPARTHI |
Code: | GCRJSF |
College Name: | GOVT COLLEGE AUTONOMOUS |
City: | RAJAHMUNDRY |
Minority: | |
Established | 2008 |
Affiliated | AU |
For: | Co-Ed |
Phone: | 08832475732 |
Address | RAJAHMUNDRY |
Code: | GIER |
College Name: | GODAVARI INSTITUTE OF ENGG AND TECH |
City: | RAJAHMUNDRY |
Minority: | |
Established | 1998 |
Affiliated | JNTUK |
For: | Co-Ed |
Phone: | 8832484830 |
Address | NH-5 CHAITANYA KNOWLEDGE CITY |
Code: | IDEL |
College Name: | IDEAL COLLEGE OF ARTS AND SCIENCES |
City: | KAKINADA |
Minority: | |
Established | 1995 |
Affiliated | AU |
For: | Co-Ed |
Phone: | 08842346552 |
Address | VIDYUT NAGAR, SAMALKOTA ROAD |
Code: | JNTKSF |
College Name: | JNTU COLLEGE OF ENGINEERING SELF FINANCE |
City: | KAKINADA |
Minority: | |
Established | 1945 |
Affiliated | JNTUK |
For: | Co-Ed |
Phone: | 08843204646 |
Address | KAKINADA |
Code: | KIET |
College Name: | KAKINADA INSTITUTE OF ENGG AND TECH |
City: | KAKINADA |
Minority: | |
Established | 2001 |
Affiliated | JNTUK |
For: | Co-Ed |
Phone: | 08842303400 |
Address | KORANGI, YANAM ROAD |
Code: | KISR |
College Name: | KAKINADA INST OF TECHNOLOGICAL SCIENCES |
City: | RAMACHANDRAPURAM |
Minority: | |
Established | 2008 |
Affiliated | JNTUK |
For: | Co-Ed |
Phone: | 08857200155 |
Address | AMBIKAPALLI,AGRAHARAM |
Code: | KTSP |
College Name: | KAKINADA INST OF TECH AND SCIENCE |
City: | PEDDAPURAM |
Minority: | |
Established | 2008 |
Affiliated | JNTUK |
For: | Co-Ed |
Phone: | 08852247333 |
Address | TIRUPATHI V, DIVILI PO 533433 |
Code: | RAJV |
College Name: | RAJIV GANDHI INST OF MNGT AND SCIENCE |
City: | KAKINADA |
Minority: | |
Established | 1994 |
Affiliated | JNTUK |
For: | Co-Ed |
Phone: | 08842343096 |
Address | ACHAMPETA |
Code: | RGDC |
College Name: | RAJIV GANDHI DEGREE AND PG COLLEGE |
City: | RAJAHMUNDRY |
Minority: | |
Established | 2007 |
Affiliated | AU |
For: | Co-Ed |
Phone: | 08832461940 |
Address | LUTHERGIRI, OPP. AP PAPER MILLS |
Code: | SACS |
College Name: | SRI ADITYA ENGG COLLEGE |
City: | PEDDAPURAM |
Minority: | |
Established | 2008 |
Affiliated | JNTUK |
For: | Co-Ed |
Phone: | 8852252250 |
Address | ADITYA NAGAR,SURAMPALEM |
Code: | SISS |
College Name: | SRI SAI ADITYA INSTITUTE OF SCI AND TECH |
City: | PEDDAPURAM |
Minority: | |
Established | 2004 |
Affiliated | JNTUK |
For: | Co-Ed |
Phone: | 08852252250 |
Address | ADB ROAD,SURAMPALEM |
Code: | SKBR |
College Name: | S K B R COLLEGE PG COURSES |
City: | AMALAPURAM |
Minority: | |
Established | 1951 |
Affiliated | AU |
For: | Co-Ed |
Phone: | 8856237055 |
Address | AMALAPURAM |
Code: | SKRR |
College Name: | SKR PG COLLEGE FOR WOMEN |
City: | RAJAHMUNDRY |
Minority: | - |
Established | 2008 |
Affiliated | AU |
For: | GIRLS |
Phone: | 08832465832 |
Address | DANVAIPET |
Code: | SNJV |
College Name: | SANJEEV INST OF PLG AND MGMT |
City: | KAKINADA |
Minority: | |
Established | 2009 |
Affiliated | AU |
For: | Co-Ed |
Phone: | |
Address | GOLLAA PALEM ROAD |
Code: | SSAI |
College Name: | SRI SAI MADHAVI INST OF ENGG AND TECH |
City: | RAJANAGARAM |
Minority: | |
Established | 2001 |
Affiliated | AU |
For: | Co-Ed |
Phone: | 08832489888 |
Address | MGR NAGAR, MALLAMPUDI |
Code: | SSRY |
College Name: | SAMHITHA COLLEGE OF MGT AND TECH |
City: | RAJAHMUNDRY |
Minority: | |
Established | 2009 |
Affiliated | AU |
For: | Co-Ed |
Phone: | 08832467959 |
Address | PIDIMGOYYI |
Code: | SSSK |
College Name: | SRI SATHYA SAI PG COLLEGE |
City: | KOTHAPETA |
Minority: | |
Established | 2007 |
Affiliated | AU |
For: | Co-Ed |
Phone: | 08855244774 |
Address | PALIVELA |
Code: | VERA |
College Name: | VEERAVALLI VIDYA SUNDAR PG COLLEGE |
City: | BURUGUPUDI |
Minority: | |
Established | 2003 |
Affiliated | AU |
For: | Co-Ed |
Phone: | 08832409200 |
Address | BURUGUPUDI |
Code: | VSKW |
College Name: | V.S.LAKSHMI INST OF COMP APPLN AND MGMT STUDIES |
City: | KAKINADA |
Minority: | - |
Established | 2008 |
Affiliated | AU |
For: | GIRLS |
Phone: | 08842300200 |
Address | VIDYAVAN CAMPUS |
Code: | VSLW |
College Name: | VS LAKSHMI ENGG COLLEGE FOR WOMEN |
City: | KAKINADA |
Minority: | - |
Established | 2008 |
Affiliated | JNTUK |
For: | GIRLS |
Phone: | 8842315007 |
Address | YANAM ROAD, MATLAPALEM |
Code: | VSMR |
College Name: | VSM COLLEGE |
City: | RAMACHANDRAPURAM |
Minority: | |
Established | 1966 |
Affiliated | AU |
For: | Co-Ed |
Phone: | 08857242726 |
Address | RAMACHANDRAPURAM |
No comments:
Post a Comment