Code: | ABRK |
College Name: | ABR COLLEGE OF ENGG AND TECH |
City: | KANIGIRI |
Minority: | |
Established | 2008 |
District | PRAKASHAM |
For: | Co-Ed |
Phone: | 08402204305 |
Address | CHINA IRLAPADU V,KANDUKUR ROAD |
Code: | ACEE |
College Name: | ADARSH COLLEGE OF ENGG |
City: | GOLLAPROLU |
Minority: | |
Established | 2008 |
District | East Godavari |
For: | Co-Ed |
Phone: | 8869200055 |
Address | NH 214 |
Code: | ADIT |
College Name: | ADITYA INST OF TECH AND MNGT |
City: | TEKKALI |
Minority: | |
Established | 2001 |
District | SRIKAKULAM |
For: | Co-Ed |
Phone: | 8945245266 |
Address | KOTTURU CHAKAPALLI |
Code: | ADTP |
College Name: | ADITYA ENGINEERING COLLEGE |
City: | PEDDAPURAM |
Minority: | |
Established | 2001 |
District | East Godavari |
For: | Co-Ed |
Phone: | 8852252250 |
Address | SURAMPALEM |
Code: | AGCT |
College Name: | AKULA GOPAYYA COLLEGE OF ENGG AND TECHNOLOGY |
City: | TADEPALLIGUDEM |
Minority: | |
Established | 2001 |
District | WEST GODAVARI |
For: | Co-Ed |
Phone: | 08818281399 |
Address | NATIONAL HIGHWAY NH 5 |
Code: | AIET |
College Name: | AMARA INST OF ENGG AND TECH |
City: | NARSARAOPET |
Minority: | |
Established | 2007 |
District | Guntur |
For: | Co-Ed |
Phone: | 8647218184 |
Address | SATULURU |
Code: | AIMT |
College Name: | ADDANKI INST OF MANAGEMENT AND SCIENCES |
City: | ADDANKI |
Minority: | |
Established | 2009 |
District | PRAKASHAM |
For: | Co-Ed |
Phone: | 08593200269 |
Address | ADDANKI |
Code: | AITM |
College Name: | AITAM SCHOOL OF COMP SCIENCES AND MNGT |
City: | TEKKALI |
Minority: | |
Established | 2008 |
District | SRIKAKULAM |
For: | Co-Ed |
Phone: | 8945245266 |
Address | K.KOTHURU |
Code: | AKRG |
College Name: | A K R G COLLEGE OF ENGG AND TECH |
City: | NALLAJERLA |
Minority: | |
Established | 2008 |
District | WEST GODAVARI |
For: | Co-Ed |
Phone: | 8818277995 |
Address | NALLAJERLA |
Code: | ALIT |
College Name: | ANDHRA LOYOLA INST OF ENGG AND TECH |
City: | VIJAYAWADA |
Minority: | |
Established | 2008 |
District | Krishna |
For: | Co-Ed |
Phone: | 8662476161 |
Address | VIJAYAWADA |
Code: | AMIR |
College Name: | AL AMEER COLLEGE OF ENGG AND INFO TECH |
City: | ANANDAPURAM |
Minority: | |
Established | 2001 |
District | VISAKHAPATNAM |
For: | Co-Ed |
Phone: | |
Address |
Code: | AMRN |
College Name: | AM REDDY MEMORIAL COLLEGE OF ENGG AND TECH |
City: | PETLURIVARIPALEM |
Minority: | |
Established | 2008 |
District | Guntur |
For: | Co-Ed |
Phone: | 08647247190 |
Address | VINUKONDA ROAD |
Code: | ANSN |
College Name: | ST ANNS COLLEGE OF ENGG AND TECH |
City: | CHIRALA |
Minority: | |
Established | 2001 |
District | PRAKASHAM |
For: | Co-Ed |
Phone: | 08594247500 |
Address | CHALLAREDDIPALEM |
Code: | ARTB |
College Name: | AVANTHIS RESEARCH AND TECH ACADEMY |
City: | BHOGAPURAM |
Minority: | |
Established | 2008 |
District | VIZIANAGARAM |
For: | Co-Ed |
Phone: | 08922201035 |
Address | BASAVAPALEM |
Code: | ASIP |
College Name: | AMRITA SAI INST OF SCIENCE AND TECH |
City: | PARITALA |
Minority: | |
Established | 2007 |
District | Krishna |
For: | Co-Ed |
Phone: | 08678201055 |
Address | AMRITA SAI NAGAR, NH9 PARITALA ROAD,KANCHIKACHERLA 521180 |
Code: | AVEN |
College Name: | AVANTHI INSTITUTE OF ENGG AND TECH |
City: | NARSIPATNAM |
Minority: | |
Established | 1999 |
District | VISAKHAPATNAM |
For: | Co-Ed |
Phone: | 8932222382 |
Address | TAMARAM,MAKAVARAPALEM |
Code: | AVEV |
College Name: | AVANTHI INST OF ENGG AND TECH |
City: | BHOGAPURAM |
Minority: | |
Established | 2005 |
District | VIZIANAGARAM |
For: | Co-Ed |
Phone: | 08933226739 |
Address | CHERUKUPALLY V,CHITTIVALASA |
Code: | BAKR |
College Name: | BA AND KR MCA COLLEGE |
City: | ONGOLE |
Minority: | |
Established | 2008 |
District | PRAKASHAM |
For: | Co-Ed |
Phone: | 8592236419 |
Address | NH-5,DODDAVARAPPADU, NEAR VIJAYA TEJA MEDICAL COLLEGE |
Code: | BEST |
College Name: | BEST GROUP OF INSTITUTIONS |
City: | TADEPALLIGUDEM |
Minority: | |
Established | 2010 |
District | WEST GODAVARI |
For: | Co-Ed |
Phone: | 8812244229 |
Address | KN ROAD,TADEPALLI |
Code: | BGIB |
College Name: | BRUNDAVAN GROUP OF INSTITUTIONS |
City: | BOBBILI |
Minority: | |
Established | 2010 |
District | VIZIANAGARAM |
For: | Co-Ed |
Phone: | |
Address | PIRIDI |
Code: | BVRM |
College Name: | BHIMAVARAM INST OF ENGG AND TECH |
City: | BHIMAVARAM |
Minority: | |
Established | 2007 |
District | WEST GODAVARI |
For: | Co-Ed |
Phone: | 8816236877 |
Address | SWAMY GNANANANDA ASHARAMAM RD,PENNADA |
Code: | BVTS |
College Name: | B V CHALAMAIAH INST OF TECH AND SCI |
City: | AMALAPURAM |
Minority: | |
Established | 2002 |
District | East Godavari |
For: | Co-Ed |
Phone: | 08856235416 |
Address | BATLAPALEM |
Code: | CECC |
College Name: | CHIRALA ENGINEERING COLLEGE |
City: | CHIRALA |
Minority: | |
Established | 2001 |
District | PRAKASHAM |
For: | Co-Ed |
Phone: | 8594202050 |
Address | RAMAPURAM BEACH ROAD |
Code: | CETR |
College Name: | CHAITANYA INST OF ENGG AND TECH |
City: | RAJAHMUNDRY |
Minority: | |
Established | 2005 |
District | East Godavari |
For: | Co-Ed |
Phone: | 8836577446 |
Address | NH-5 CHAITANYA KNOWLEDGE CITY |
Code: | CEVP |
College Name: | CHAITANYA ENGINEERING COLLEGE |
City: | VISAKHAPATNAM |
Minority: | |
Established | 2007 |
District | VISAKHAPATNAM |
For: | Co-Ed |
Phone: | 8912793111 |
Address | CHAITANYA VALLEY,KOMMADI |
Code: | CHKN |
College Name: | CHAITANYA INST OF SCI AND TECH |
City: | KAKINADA |
Minority: | |
Established | 2005 |
District | East Godavari |
For: | Co-Ed |
Phone: | 8842344441 |
Address | MADHAVAPATNAM, SAMARLAKOTA M |
Code: | CHND |
College Name: | SRI CHUNDI RANGANAYAKULU ENGG COLLEGE |
City: | CHILAKALURIPET |
Minority: | |
Established | 1999 |
District | Guntur |
For: | Co-Ed |
Phone: | 08647253412 |
Address | GANAPAVARAM |
Code: | CHPG |
College Name: | CHAITANYA PG COLLEGE |
City: | MARKPUR |
Minority: | |
Established | 2008 |
District | PRAKASHAM |
For: | Co-Ed |
Phone: | 08596200381 |
Address | DARIMADUGU |
Code: | DBIT |
College Name: | DON BOSCO INST OF TECH AND SCIENCE |
City: | GUNTUR |
Minority: | |
Established | 2007 |
District | Guntur |
For: | Co-Ed |
Phone: | 08632287850 |
Address | 5TH MILE PULLADI GUNTA, KORNEPADU V |
Code: | DIET |
College Name: | DADI INST OF ENGG AND TECH |
City: | ANAKAPALLI |
Minority: | |
Established | 2006 |
District | VISAKHAPATNAM |
For: | Co-Ed |
Phone: | 08924221111 |
Address | NATIONAL HIGHWAY-5 |
Code: | DJRV |
College Name: | DJR INST OF ENGG AND TECH |
City: | VIJAYAWADA |
Minority: | |
Established | 2008 |
District | Krishna |
For: | Co-Ed |
Phone: | 08662082609 |
Address | VELPUR V, GUDAVALLI VIA |
Code: | ELRU |
College Name: | ELURU COLLEGE OF ENGG AND TECH |
City: | ELURU |
Minority: | |
Established | 2008 |
District | WEST GODAVARI |
For: | Co-Ed |
Phone: | 08812215511 |
Address | CHUTTIGUNTA,KOPPAKA |
Code: | ESWR |
College Name: | ESWAR COLLEGE OF ENGG |
City: | NARSARAOPET |
Minority: | |
Established | 2008 |
District | Guntur |
For: | Co-Ed |
Phone: | 08647218256 |
Address | KESANUPALLI V |
Code: | EVMN |
College Name: | EVM COLLEGE OF ENGG AND TECH |
City: | NARSARAOPET |
Minority: | |
Established | 2007 |
District | Guntur |
For: | Co-Ed |
Phone: | 08647221552 |
Address | GUNTUR ROAD JONNALAGADDA |
Code: | GDLV |
College Name: | GUDLAVALLERU ENGINEERING COLLEGE |
City: | GUDLAVALLERU |
Minority: | |
Established | 1998 |
District | Krishna |
For: | Co-Ed |
Phone: | 8674273737 |
Address | GUDLAVALLERU |
Code: | GECG |
College Name: | GUNTUR ENGG COLLEGE |
City: | GUNTUR |
Minority: | |
Established | 2008 |
District | Guntur |
For: | Co-Ed |
Phone: | 8632288887 |
Address | NH-5 YANAMADALA |
Code: | GIBM |
College Name: | GLOBAL INST OF BUSINESS MANAGEMENT |
City: | MARKAPUR |
Minority: | |
Established | 2010 |
District | PRAKASHAM |
For: | Co-Ed |
Phone: | |
Address | MARKAPUR |
Code: | GIER |
College Name: | GODAVARI INSTITUTE OF ENGG AND TECH |
City: | RAJAHMUNDRY |
Minority: | |
Established | 1998 |
District | East Godavari |
For: | Co-Ed |
Phone: | 8832484830 |
Address | NH-5 CHAITANYA KNOWLEDGE CITY |
Code: | GIMT |
College Name: | GLOBAL INST OF MNGT TECH |
City: | HANUMAN JUNCTION |
Minority: | |
Established | 2009 |
District | Krishna |
For: | Co-Ed |
Phone: | 08656244463 |
Address | HANUMAN JUNCTION |
Code: | GIST |
College Name: | GANDHIJI INST OF SCIENCE AND TECHNOLOGY |
City: | JAGGAYYAPET |
Minority: | |
Established | 2008 |
District | Krishna |
For: | Co-Ed |
Phone: | 086542268802 |
Address | GATTU BHIMAVARAM P |
Code: | GITS |
College Name: | GONNA INST OF TECH AND MANAGEMENT STUDIES |
City: | VISAKHAPATNAM |
Minority: | |
Established | 2010 |
District | VISAKHAPATNAM |
For: | Co-Ed |
Phone: | 9849789599 |
Address | GONNAVANIPALEM |
Code: | GKPG |
College Name: | GOKUL PG COLLEGE |
City: | BOBBILI |
Minority: | |
Established | 2007 |
District | VIZIANAGARAM |
For: | Co-Ed |
Phone: | 08944259154 |
Address | PIRIDI |
Code: | GNAW |
College Name: | SRI GNANESWARI RES AND TECH ACADEMY FOR WOMEN |
City: | BHOGAPURAM |
Minority: | - |
Established | 2008 |
District | VIZIANAGARAM |
For: | GIRLS |
Phone: | 08922201159 |
Address | KAVULAVADA |
Code: | GOKB |
College Name: | GOKUL INSTITUTE OF TECH AND SCIENCES |
City: | BOBBILI |
Minority: | |
Established | 2001 |
District | VIZIANAGARAM |
For: | Co-Ed |
Phone: | 8944259154 |
Address | PIRIDI |
Code: | JNTKSF |
College Name: | JNTU COLLEGE OF ENGINEERING SELF FINANCE |
City: | KAKINADA |
Minority: | |
Established | 1945 |
District | East Godavari |
For: | Co-Ed |
Phone: | 08843204646 |
Address | KAKINADA |
Code: | KECW |
College Name: | KRISHNAVENI ENGG COLLEGE FOR WOMEN |
City: | NARSARAOPET |
Minority: | - |
Established | 2008 |
District | Guntur |
For: | GIRLS |
Phone: | 8647227952 |
Address | KESANUPALLI P |
Code: | KIET |
College Name: | KAKINADA INSTITUTE OF ENGG AND TECH |
City: | KAKINADA |
Minority: | |
Established | 2001 |
District | East Godavari |
For: | Co-Ed |
Phone: | 08842303400 |
Address | KORANGI, YANAM ROAD |
Code: | KISR |
College Name: | KAKINADA INST OF TECHNOLOGICAL SCIENCES |
City: | RAMACHANDRAPURAM |
Minority: | |
Established | 2008 |
District | East Godavari |
For: | Co-Ed |
Phone: | 08857200155 |
Address | AMBIKAPALLI,AGRAHARAM |
Code: | KKSR |
College Name: | KKR AND KSR INST OF TECH AND SCIENCES |
City: | GUNTUR |
Minority: | |
Established | 2008 |
District | Guntur |
For: | Co-Ed |
Phone: | 08632286666 |
Address | VINJANAMPADU V,VATTICHERUKURU M |
Code: | KSSW |
College Name: | K S S WOMENS ENGG COLLEGE |
City: | TENALI |
Minority: | - |
Established | 2008 |
District | Guntur |
For: | GIRLS |
Phone: | 08644221158 |
Address | NELAPADU V, BURRIPALEM ROAD |
Code: | KTSP |
College Name: | KAKINADA INST OF TECH AND SCIENCE |
City: | PEDDAPURAM |
Minority: | |
Established | 2008 |
District | East Godavari |
For: | Co-Ed |
Phone: | 08852247333 |
Address | TIRUPATHI V, DIVILI PO 533433 |
Code: | KUSH |
College Name: | KAUSHIK COLLEGE OF ENGG |
City: | ANANDAPURAM |
Minority: | |
Established | 2006 |
District | VISAKHAPATNAM |
For: | Co-Ed |
Phone: | 8933222854 |
Address | GAMBHEERAM |
Code: | LBCE |
College Name: | LAKIREDDY BALI REDDY COLLEGE OF ENGG |
City: | MYLAVARAM |
Minority: | |
Established | 1998 |
District | Krishna |
For: | Co-Ed |
Phone: | 08659222933 |
Address | L B REDDY NAGAR |
Code: | LITM |
College Name: | LOYOLA INSTITUTE OF TECH AND MGT |
City: | SATTENAPALLI |
Minority: | |
Established | 2001 |
District | Guntur |
For: | Co-Ed |
Phone: | 08641214899 |
Address | LOYOLANAGAR DHULIPALLA |
Code: | MCTN |
College Name: | MOTHER THERESA EDNL SOC GRP OF INSTNS |
City: | VIJAYAWADA RURAL |
Minority: | |
Established | 2010 |
District | Krishna |
For: | Co-Ed |
Phone: | |
Address | NUNNA |
Code: | MICT |
College Name: | D VENKATARAMANA AND DR HIMASEKHAR MIC COLL OF TECH |
City: | KANCHIKACHERLA |
Minority: | |
Established | 2002 |
District | Krishna |
For: | Co-Ed |
Phone: | 08678273535 |
Address | KANCHIKACHERLA |
Code: | MIMT |
College Name: | MITHRA INST OF MANAGEMENT |
City: | SRIKAKULAM |
Minority: | |
Established | 2010 |
District | SRIKAKULAM |
For: | Co-Ed |
Phone: | 08942211422 |
Address | CHINNARAVUPALLI,ETCHERLA |
Code: | MLEC |
College Name: | MALINENI LAXMAIAH ENGG COLLEGE |
City: | SINGARAYAKONDA |
Minority: | |
Established | 1999 |
District | PRAKASHAM |
For: | Co-Ed |
Phone: | 08598237345 |
Address | KANUMALLA |
Code: | MLEW |
College Name: | MALINENI LAKSHMAIAH WOMENS ENGG COLLEGE |
City: | GUNTUR |
Minority: | - |
Established | 2009 |
District | Guntur |
For: | GIRLS |
Phone: | 08632286126 |
Address | PULLADIGUNTA,KORNEPADU |
Code: | MPES |
College Name: | MALINENI PERUMALLU EDNL SOC GROUP OF COLLEGES |
City: | GUNTUR |
Minority: | |
Established | 2009 |
District | Guntur |
For: | Co-Ed |
Phone: | 08632286126 |
Address | PULLADIGUNTA,KORNEPADU |
Code: | MPLG |
College Name: | SRI MITTAPALLI COLLEGE OF ENGG |
City: | GUNTUR |
Minority: | |
Established | 2006 |
District | Guntur |
For: | Co-Ed |
Phone: | 08632288691 |
Address | NH-5,TUMMALAPALEM |
Code: | MPLW |
College Name: | SRI MITTAPALLI INST OF TECH FOR WOMEN |
City: | GUNTUR |
Minority: | - |
Established | 2008 |
District | Guntur |
For: | GIRLS |
Phone: | 08632288791 |
Address | NH-5,TUMMALAPALEM |
Code: | MRCL |
College Name: | MIRACLE EDNL SOC GROUP OF INSTNS |
City: | KONGAVANI PALEM |
Minority: | |
Established | 2009 |
District | VIZIANAGARAM |
For: | Co-Ed |
Phone: | 08922248605 |
Address | MIRACLE CITY,BHOGAPURAM |
Code: | MVNB |
College Name: | M VENKATANARAYANA INST OF COMP EDN AND RES |
City: | JANGAREDDYGUDEM |
Minority: | |
Established | 2009 |
District | WEST GODAVARI |
For: | Co-Ed |
Phone: | 08821226783 |
Address | VEGAVARAM |
Code: | MVNC |
College Name: | M V ENKATANARAYANA INST OF COMP EDUC. AND RES |
City: | JANGAREDDYGUDEM |
Minority: | |
Established | 2008 |
District | WEST GODAVARI |
For: | Co-Ed |
Phone: | |
Address | VEGAVARAM |
Code: | MVRG |
College Name: | M V G R COLLEGE OF ENGINEERNG |
City: | VIZIANAGARAM |
Minority: | |
Established | 1997 |
District | VIZIANAGARAM |
For: | Co-Ed |
Phone: | 08922241732 |
Address | ,CHINTALAVALASA |
Code: | MVRS |
College Name: | MVR COLLEGE OF ENGG AND TECHNOLOGY |
City: | PARITALA |
Minority: | |
Established | 2008 |
District | Krishna |
For: | Co-Ed |
Phone: | 08678201155 |
Address | NH-9 |
Code: | NBMN |
College Name: | NOVA COLLEGE OF BUSINESS MNGT |
City: | NUZVID |
Minority: | |
Established | 2010 |
District | Krishna |
For: | Co-Ed |
Phone: | |
Address | KRISHNAVIKAS COLONY, KONNAMGUNTA ROAD |
Code: | NEWT |
College Name: | NEWTONS INST OF ENGINEERING |
City: | MACHERLA |
Minority: | |
Established | 2001 |
District | Guntur |
For: | Co-Ed |
Phone: | 08642245124 |
Address | ALUGURAJAPALLY, KUPUNOOR P |
Code: | NITN |
College Name: | NARASARAOPET INST OF TECH |
City: | NARSARAOPET |
Minority: | |
Established | 2008 |
District | Guntur |
For: | Co-Ed |
Phone: | 08647219002 |
Address | KOTAPPAKONDA ROAD, YELLAMANDA P |
Code: | NLND |
College Name: | NALANDA INST OF ENGG AND TECH |
City: | SATTENAPALLI |
Minority: | |
Established | 2001 |
District | Guntur |
For: | Co-Ed |
Phone: | 08641237863 |
Address | KANTEPUDI |
Code: | NMBM |
College Name: | NIMRA COLLEGE OF BUSINESS MNGT |
City: | JUPUDI |
Minority: | |
Established | 2001 |
District | Krishna |
For: | Co-Ed |
Phone: | 08662881911 |
Address | JUPUDI,IBRAHIMPATNAM |
Code: | NMRV |
College Name: | NIMRA INST OF SCIENCE AND TECHNOLOGY |
City: | JUPUDI |
Minority: | |
Established | 2006 |
District | Krishna |
For: | Co-Ed |
Phone: | 08662882711 |
Address | JUPUDI,IBRAHIMPATNAM |
Code: | NMRW |
College Name: | NIMRA WOMENS COLLEGE OF ENGG |
City: | JUPUDI |
Minority: | - |
Established | 2008 |
District | Krishna |
For: | GIRLS |
Phone: | 08666581823 |
Address | NIMRA NAGAR, JUPUDI V IBRAHIMPATNAM |
Code: | NNTS |
College Name: | NALANDA INST OF TECHNOLOGY |
City: | SATTENAPALLI |
Minority: | |
Established | 2001 |
District | Guntur |
For: | Co-Ed |
Phone: | 08641237863 |
Address | KANTEPUDI |
Code: | NOVA |
College Name: | NOVA COLLEGE OF ENGG AND TECH |
City: | JANGAREDDYGUDEM |
Minority: | |
Established | 2001 |
District | WEST GODAVARI |
For: | Co-Ed |
Phone: | 08821226783 |
Address | PARAMPET ROAD,VEGAVARAM |
Code: | NOVW |
College Name: | NOVA COLLEGE OF ENGG AND TECH FOR WOMEN |
City: | JUPUDI |
Minority: | - |
Established | 2005 |
District | Krishna |
For: | GIRLS |
Phone: | 08662881895 |
Address | IBRAHIMPATNAM |
Code: | NPGB |
College Name: | NOVA PG COLLEGE |
City: | VIJAYAWADA |
Minority: | Christian |
Established | 2000 |
District | Krishna |
For: | Co-Ed |
Phone: | |
Address | IBRAHIMPATNAM |
Code: | NRIT |
College Name: | NRI INSTITUTE OF TECHNOLOGY |
City: | GUNTUR |
Minority: | |
Established | 2008 |
District | Guntur |
For: | Co-Ed |
Phone: | 08632290333 |
Address | VISADALA ROAD,PERECHARLA |
Code: | NSPE |
College Name: | NARASARAOPETA ENGG COLLEGE |
City: | NARSARAOPET |
Minority: | |
Established | 1998 |
District | Guntur |
For: | Co-Ed |
Phone: | 08647230256 |
Address | KOTAPPAKONDA ROAD, YELLAMANDA P |
Code: | NVAV |
College Name: | NOVA COLL OF ENGG AND TECHNOLOGY |
City: | HYDERABAD |
Minority: | |
Established | 2009 |
District | Krishna |
For: | Co-Ed |
Phone: | 08662088294 |
Address | IBRAHIMPATNAM |
Code: | PACE |
College Name: | PACE INST OF TECH AND SCIENCES |
City: | ONGOLE |
Minority: | |
Established | 2008 |
District | PRAKASHAM |
For: | Co-Ed |
Phone: | 08592278317 |
Address | NEAR VALLURAMMA TEMPLE |
Code: | PCMT |
College Name: | PEMMASANI COLLEGE OF MBA |
City: | TENALI |
Minority: | |
Established | 2010 |
District | Guntur |
For: | Co-Ed |
Phone: | |
Address |
Code: | PITM |
College Name: | PRAJNA INSTT OF TECH AND MGMT |
City: | PALASA |
Minority: | |
Established | 2007 |
District | SRIKAKULAM |
For: | Co-Ed |
Phone: | 8945239691 |
Address | NH5 ROAD RONGOI PO, RAMAKRISHNAPURAM |
Code: | PITS |
College Name: | PRASAD INST OF TECH AND SCI |
City: | JAGGAIAHPET |
Minority: | |
Established | 2007 |
District | Krishna |
For: | Co-Ed |
Phone: | 08654200199 |
Address | VIDYANAGAR |
Code: | PITT |
College Name: | PRIYADARSHINI INSTT OF TECH AND SCIENCE |
City: | TENALI |
Minority: | |
Established | 2007 |
District | Guntur |
For: | Co-Ed |
Phone: | 8644212999 |
Address | CHINTALAPUDI |
Code: | PKSK |
College Name: | PRAKASAM ENGINEERING COLLEGE |
City: | KANDUKUR |
Minority: | |
Established | 2001 |
District | PRAKASHAM |
For: | Co-Ed |
Phone: | 08598222288 |
Address | O V ROAD |
Code: | PPDG |
College Name: | PALADUGU PARVATHIDEVI COLL OF ENGG AND TECH |
City: | GANNAVARAM |
Minority: | |
Established | 2008 |
District | Krishna |
For: | Co-Ed |
Phone: | 08662853566 |
Address | SURAMPALLI V |
Code: | PPSV |
College Name: | PRASAD V POTLURI SIDDHARTHA INSTITUTE OF TECH |
City: | VIJAYAWADA |
Minority: | |
Established | 1998 |
District | Krishna |
For: | Co-Ed |
Phone: | 08662583037 |
Address | KANURU |
Code: | PSCV |
College Name: | POTTI SRIRAMULU COLLEGE OF ENGG AND TECH |
City: | VIJAYAWADA |
Minority: | |
Established | 2008 |
District | Krishna |
For: | Co-Ed |
Phone: | 08662423442 |
Address | KOTHAPETA |
Code: | PYDA |
College Name: | PYDAH COLLEGE OF ENGG AND TECH |
City: | ANANDAPURAM |
Minority: | |
Established | 2002 |
District | VISAKHAPATNAM |
For: | Co-Ed |
Phone: | 8933222854 |
Address | CBM COMPOUND, VIP ROAD GAMBHEERAM |
Code: | QISE |
College Name: | QIS COLLEGE OF ENGG AND TECH |
City: | ONGOLE |
Minority: | |
Established | 1998 |
District | PRAKASHAM |
For: | Co-Ed |
Phone: | 08592281023 |
Address | VENGAMUKKAPALEM V, PONDUR ROAD |
Code: | RAGU |
College Name: | RAGHU ENGINEERING COLLEGE |
City: | BHEMILI |
Minority: | |
Established | 1996 |
District | VISAKHAPATNAM |
For: | Co-Ed |
Phone: | 8922248001 |
Address | DAKAMARRI, BHEEMILI |
Code: | RAJV |
College Name: | RAJIV GANDHI INST OF MNGT AND SCIENCE |
City: | KAKINADA |
Minority: | |
Established | 1994 |
District | East Godavari |
For: | Co-Ed |
Phone: | 08842343096 |
Address | ACHAMPETA |
Code: | RCEE |
College Name: | RAMACHANDRA COLLEGE OF ENGG |
City: | ELURU |
Minority: | |
Established | 2008 |
District | WEST GODAVARI |
For: | Co-Ed |
Phone: | 08812215150 |
Address | NH-5 BYPASS ROAD, VATLURU V |
Code: | RGAN |
College Name: | RISE GANDHI GRP OF INSTITUTIONS |
City: | ONGOLE, |
Minority: | |
Established | 2009 |
District | PRAKASHAM |
For: | Co-Ed |
Phone: | 08592231777 |
Address | VALLUR, TANGUTURU |
Code: | RKCE |
College Name: | RK COLLEGE OF ENGG |
City: | VIJAYAWADA |
Minority: | |
Established | 2008 |
District | Krishna |
For: | Co-Ed |
Phone: | 8659282966 |
Address | NAVEPOTHAVARAM, KETHANAKONDA |
Code: | RNEC |
College Name: | RAO AND NAIDU ENGG COLLEGE |
City: | ONGOLE |
Minority: | |
Established | 1998 |
District | PRAKASHAM |
For: | Co-Ed |
Phone: | 8592226627 |
Address | NEAR SOUTH BYPASS RD JN |
Code: | RPRA |
College Name: | RISE PRAKASAM GRP OF INSTITUTIONS |
City: | ONGOLE |
Minority: | |
Established | 2009 |
District | PRAKASHAM |
For: | Co-Ed |
Phone: | 08592231777 |
Address | VALLUR, TANGUTURU |
Code: | SACE |
College Name: | ST ANNS ENGG COLLEGE |
City: | CHIRALA |
Minority: | |
Established | 2008 |
District | PRAKASHAM |
For: | Co-Ed |
Phone: | 08594246101 |
Address | NAYUNIPALLI V, VETAPALEM M |
Code: | SACS |
College Name: | SRI ADITYA ENGG COLLEGE |
City: | PEDDAPURAM |
Minority: | |
Established | 2008 |
District | East Godavari |
For: | Co-Ed |
Phone: | 8852252250 |
Address | ADITYA NAGAR,SURAMPALEM |
Code: | SASI |
College Name: | SASI INSTITUTE OF TECH AND ENGG |
City: | TADEPALLIGUDEM |
Minority: | |
Established | 2002 |
District | WEST GODAVARI |
For: | Co-Ed |
Phone: | 8818244986 |
Address | TADEPALLIGUDEM, KADAKATLA |
Code: | SGIT |
College Name: | DR SAMUEL GEORGE INSTITUTE OF ENGG AND TECH |
City: | MARKAPUR |
Minority: | |
Established | 1997 |
District | PRAKASHAM |
For: | Co-Ed |
Phone: | 08596200064 |
Address | GEORGE TOWN |
Code: | SIET |
College Name: | SWARNANDHRA INST OF ENGG AND TECH |
City: | NARSAPURAM |
Minority: | |
Established | 2007 |
District | WEST GODAVARI |
For: | Co-Ed |
Phone: | 8814240465 |
Address | SEETHARAMPURAM |
Code: | SIMH |
College Name: | SIMHADRI EDN SOC GRP OF INSTITUTIONS |
City: | VISAKHAPATNAM |
Minority: | |
Established | 2009 |
District | VISAKHAPATNAM |
For: | Co-Ed |
Phone: | |
Address | SABBAVARAM |
Code: | SISS |
College Name: | SRI SAI ADITYA INSTITUTE OF SCI AND TECH |
City: | PEDDAPURAM |
Minority: | |
Established | 2004 |
District | East Godavari |
For: | Co-Ed |
Phone: | 08852252250 |
Address | ADB ROAD,SURAMPALEM |
Code: | SITM |
College Name: | SARADA INSTITUTE OF SCI TECH AND MNGT |
City: | SRIKAKULAM |
Minority: | |
Established | 2007 |
District | SRIKAKULAM |
For: | Co-Ed |
Phone: | 8942240187 |
Address | AMPOLU ROAD |
Code: | SITS |
College Name: | SRI SIVANI INST OF TECH |
City: | SRIKAKULAM |
Minority: | |
Established | 2007 |
District | SRIKAKULAM |
For: | Co-Ed |
Phone: | 08942211171 |
Address | CHILAKAPALEM JN |
Code: | SITT |
College Name: | SAROJINI INST OF TECH |
City: | TELAPROLU |
Minority: | |
Established | 2008 |
District | Krishna |
For: | Co-Ed |
Phone: | 08676317949 |
Address | TELAPROLU V, UNGUTURU M |
Code: | SMBA |
College Name: | SARADA INSTITUTE OF TECHNOLOGY AND MANAGEMENT |
City: | VIJAYAWADA |
Minority: | - |
Established | 2010 |
District | Krishna |
For: | GIRLS |
Phone: | 8662434033 |
Address | GANDHI NAGAR |
Code: | SMCG |
College Name: | ST MARYS P G CENTER |
City: | GUNTUR |
Minority: | Christian |
Established | 2007 |
District | Guntur |
For: | Co-Ed |
Phone: | 9951089850 |
Address | BAPATLA HIGH WAY, CHEBROLU |
Code: | SMEG |
College Name: | ST MARYS ENGG COLLEGE |
City: | GUNTUR |
Minority: | Christian |
Established | 2007 |
District | Guntur |
For: | Co-Ed |
Phone: | 9951089850 |
Address | BAPATLA HIGH WAY, CHEBROLU |
Code: | SRKI |
College Name: | SRK INSTITUTE OF TECHNOLOGY |
City: | VIJAYAWADA |
Minority: | |
Established | 2007 |
District | Krishna |
For: | Co-Ed |
Phone: | 08662843839 |
Address | ENIKEPADU |
Code: | SSCE |
College Name: | SRI SIVANI COLLEGE OF ENGG |
City: | SRIKAKULAM |
Minority: | |
Established | 2006 |
District | SRIKAKULAM |
For: | Co-Ed |
Phone: | 08942231106 |
Address | NH-5, CHILAKAPALEM JN |
Code: | SSNE |
College Name: | S S N ENGG COLLEGE |
City: | ONGOLE |
Minority: | |
Established | 2007 |
District | PRAKASHAM |
For: | Co-Ed |
Phone: | 8592201189 |
Address | KURNOOL ROAD |
Code: | SSNO |
